


On this page visitors can access notices on voting rights and securities posted by the parties required to do so. The information extracted by the CNMV (Spanish Securities Market Commission) is taken from the most recent notification provided to the CNMV by the party responsible as per the terms of Decree 1362/2007 of 19 October and Circular 2/2007 of 19 December.
| number of Voting Rights 153.568.527 | |||||||
BOARD OF DIRECTORS |
|||||||
| Notifications on votings rights | Notifications on securities | ||||||
| % of voting rights | % of voting rights | ||||||
| Holder | % direct shareholding | % indirect shareholding | % total | Entry date CNMV | Acquired if exercised(1) | Disposed if exercised(2) | Entry date CNMV |
| Atencia Robledo, Manuel | 0,001 | 0,000 | 0,001 | 24/01/2011 | |||
| Avanza inversiones empresariales, SGECR, S.A. | 0,000 | 0,000 | 0,000 | 22/04/2010 | |||
| Carbó Fernández, Jaime | 0,102 | 0,000 | 0,102 | 22/09/2011 | |||
| Carceller Arce, Demetrio | 0,001 | 0,000 | 0,001 | 24/01/2011 | |||
| Contreras Manrique, Marcos | 0,001 | 0,000 | 0,001 | 29/07/2011 | |||
| Corporación Empresarial Cajasol, S.A.U. | 5,118 | 0,000 | 5,118 | 26/01/2011 | |||
| De León Molinari, Jose María | 0,000 | 0,000 | 0,000 | 25/02/2011 | |||
| González Ruiz, Luis | 0,000 | 0,000 | 0,000 | 08/09/2011 | |||
| Hernández Callejas, Antonio | 0,001 | 0,000 | 0,001 | 21/01/2011 | |||
| Klein, Daniel | 3,300 | 0,000 | 3,300 | 15/06/2011 | |||
| LLopart Pérez, Juan | 0,000 | 0,000 | 0,000 | 01/03/2010 | |||
| López López, Antonio | 0,000 | 0,000 | 0,000 | 24/01/2011 | |||
| Montes de Piedad y Caja de Ahorros de Ronda, Cádiz, Almería, Málaga y Antequera (Unicaja) | 11,277 | 0,072 | 11,349 | 14/02/2011 | |||
| Perez Claver, Mariano | 0,005 | 0,000 | 0,005 | 13/01/2011 | |||
| Sociedad de promoción y participación empresarial Caja Madrid | 18,371 | 0,000 | 18,371 | 14/01/2011 | |||
SIGNIFICANT SHAREHOLDINGS |
|||||||
| Notifications on votings rights | Notifications on securities | ||||||
| % of votings rights | % of votings rights | ||||||
| Holder | % direct shareholding | % indirect shareholding | % total | Entry date CNMV | % of voting rights if exercised (3) | Entry date CNMV | |
| Acción concertada | 0,000 | 11,434 | 11,434 | 13/01/2012 | |||
| Banca Cívica S.A. | 0,666 | 5,294 | 5,960 | 13/01/2012 | |||
| Banco Financiero y de Ahorros, S.A. | 0,000 | 18,623 | 18,623 | 25/05/2011 | |||
| Banco Mare Nostrum, S.A. | 5,474 | 0,000 | 5,474 | 07/10/2011 | |||
| Ebro Foods, S.A. | 9,333 | 0,000 | 9,333 | 05/01/2011 | |||
| Kutxabank, S.A. | 0,000 | 5,461 | 5,461 | 04/01/2012 | |||
| Mao Holdings (Cayman) Ltd. | 1,891 | 0,000 | 1,891 | 12/01/2011 | |||
| Salazar Bello, Jesús Ignacio | 0,000 | 16,034 | 16,034 | 10/06/2009 | 6,333 | 13/03/2009 | |
| Salazar Bello, Raúl Jaime | 0,000 | 9,659 | 9,659 | 29/05/2009 | 1,857 | 13/03/2009 | |
| Teinver, S.A. | 3,581 | 0,000 | 3,581 | 03/02/2009 | |||
(1)Percentage of voting rights acquired in the event of exercise of the securities notified by the board member.
(2)Percentage of the voting rights disposed of in the event of exercise of the securities notified by the board member.
(3)Percentage of voting rights acquired in the event of exercise of the securities by a significant shareholder.