


On this page visitors can access notices on voting rights and securities posted by the parties required to do so. The information extracted by the CNMV (Spanish Securities Market Commission) is taken from the most recent notification provided to the CNMV by the party responsible as per the terms of Decree 1362/2007 of 19 October and Circular 2/2007 of 19 December.
| number of Voting Rights 137.443.832 | |||||||
BOARD OF DIRECTORS |
|||||||
| Notifications on votings rights | Notifications on securities | ||||||
| % of voting rights | % of voting rights | ||||||
| Holder | % direct shareholding | % indirect shareholding | % total | Entry date CNMV | Acquired if exercised(1) | Disposed if exercised(2) | Entry date CNMV |
| Ahorro Corporación Financiera , S.A. Sociedad de Valores | 4,323 | 0,000 | 4,323 | 28/05/2009 | |||
| Avanza inversiones empresariales, SGECR, S.A. | 0,000 | 0,000 | 0,000 | 06/02/2009 | |||
| Caja General de Ahorros de Granada | 5,294 | 0,000 | 5,294 | 13/05/2009 | |||
| Corporación Empresarial Cajasol, S.A.U. | 5,000 | 0,000 | 5,000 | 02/04/2009 | |||
| Gasparini, Giuseppe | 0,000 | 0.574 | 0.574 | 23/12/2009 | |||
| Grupo de Empresas CAJASUR, S.A. | 5,196 | 0,000 | 5,196 | 31/12/2009 | |||
| Montes de Piedad y Caja de Ahorros de Ronda, Cádiz, Almería, Málaga y Antequera | 9,069 | 0,000 | 9,069 | 03/07/2009 | |||
| Muriel Jiménez, Jose Manuel | 0.000 | 0.000 | 0.000 | 28/05/2009 | |||
| Ortega Rodríguez Arias, Ildefonso | 0,000 | 0,000 | 0,000 | 10/02/2009 | |||
| Perez Claver, Mariano | 0.002 | 0,000 | 0.002 | 01/07/2009 | |||
| Querol Sancho, Jose | 0,000 | 0,000 | 0,000 | 06/07/2009 | |||
| Sociedad de promoción y participación empresarial Caja Madrid | 10,500 | 0,000 | 10,500 | 06/02/2009 | |||
| Sos Ahuir, Eduardo | 0,074 | 0,398 | 0,473 | 30/01/2009 | |||
| Sos Castell, Vicente | 0,336 | 0,000 | 0,336 | 02/12/2009 | |||
SIGNIFICANT SHAREHOLDINGS |
|||||||
| Notifications on votings rights | Notifications on securities | ||||||
| % of votings rights | % of votings rights | ||||||
| Holder | % direct shareholding | % indirect shareholding | % total | Entry date CNMV | % of voting rights if exercised (3) | Entry date CNMV | |
| A.D. Bank | 6,200 | 0,000 | 6,200 | 22/04/1992 | |||
| BBVA Privanza Bank (Switzerland) | 5,444 | 0,000 | 5,444 | 19/12/2002 | |||
| Caja de Ahorros y Monte de Piedad de Córdoba | 0 | 5,196 | 5,196 | 31/12/2009 | |||
| Caja de Ahorros y Monte de Piedad de Madrid | 0,000 | 10,500 | 10,500 | 03/02/2009 | |||
| Corporación financiera Caja de Madrid, S.A. | 0,000 | 10,500 | 10,500 | 06/02/2009 | |||
| Klein, Daniel | 0,309 | 4,963 | 5,272 | 03/02/2009 | |||
| Mao Holdings (Cayman) Ltd. | 4,558 | 0,000 | 4,558 | 03/02/2009 | |||
| Monte de Piedad y Caja de Ahorros de Huelva y Sevilla | 0,000 | 5,031 | 5,031 | 23/11/2005 | |||
| Ojjeh, Mansour | 0,000 | 4,558 | 4,558 | 03/02/2009 | |||
| Salazar Bello, Jesús Ignacio | 0,000 | 16,034 | 16,034 | 10/06/2009 | 13/03/2009 | ||
| Salazar Bello, Raúl Jaime | 0.000 | 9,659 | 9,659 | 29/05/2009 | 13/03/2009 | ||
| Teinver, S.A. | 3,581 | 0,000 | 3,581 | 03/02/2009 | |||
(1)Percentage of voting rights acquired in the event of exercise of the securities notified by the board member.
(2)Percentage of the voting rights disposed of in the event of exercise of the securities notified by the board member.
(3)Percentage of voting rights acquired in the event of exercise of the securities by a significant shareholder.