
In this section, we are showing the last ten Relevant Data that SOS CORPORACIÓN ALIMENTARIA, S.A. has published. You will find all previous relevant data at the website of the National Commission on the Securities Market (Comisión Nacional del Mercado de Valores) or at this same page through the year menu above.
| Date | Record | Record No | Format | |
| 30/07/2010 | loans, credits and guarantees | 128887 | pdf/0,09 Mb | |
| 28/07/2010 | Admission of ordinary shares to negotiation | 128606 | pdf/0,09 Mb | |
| 23/07/2010 | Admission of ordinary shares to negotiation | 128340 | pdf/0,09 Mb | |
| 23/07/2010 | loans, credits and guarantees | 128258 | pdf/0,11 Mb | |
| 06/07/2010 | loans, credits and guarantees | 127629 | pdf/0,11 Mb | |
| 24/06/2010 | Labor Issues | 127077 | pdf/0,09 Mb | |
