


| % direct shareholding | % indirect shareholding | % total | Entry date CNMV |
| 4,463 | 0,491 | 4,954 | 14/07/2008 |
| 3,581 | 0,701 | 4,282 | 13/03/2008 |
| 2,694 | 0,583 | 3,277 | 25/02/2008 |
| 1,778 | 0,528 | 2,306 | 22/01/2008 |
| 0,390 | 0,000 | 0,390 | 11/01/2008 |
Access is only provided to those previous notifications presented in accordance with the terms of Appendix VI of Circular 2/2007 of 19 December.